|
|
NEWSletter June 2012 |
|
Ladies and Gentlemen, A newsletter, ok... another one? Just another edition of Ernst & Sohn's publishing newsletter? Yes, in a way – but not entirely. |
A few weeks from now we will be introducing a whole new and improved version of Structurae – the database for works of bridge, civil and structural engineering. | ||
![]() | Featured on Structurae: Warsaw National Stadium On June 8th, the inaugural game (Poland - Greece) of UEFA Euro 2012 will be held at this new stadium in Warsaw. Through a complex cable and membrane structure, a partially retractable roof was created that is both visually stunning and extremly light. Find Structurae here | |
![]() | Nixdorf, Stefan February 2008. ISBN: 978-3-433-01851-4 This StadiumATLAS is a building-type planning guide for the construction of spectator stands in modern sports and event complexes. The principles of building regulations and the guidelines of important sports associations are analysed and interrelated. Further information and how to order
| |
![]() | Planning for the post-oil era - Iconic Campus of the Zayed University Abu Dhabi The Emirate of Abu Dhabi is planning for the post-oil era, so education plays a central role in its Master Plan 2030. The new building complex of the Zayed University, intended for 6,000 students, is located in the future Capital District directly on the important connecting road between the Abu Dhabi international airport and the old town peninsular. Hamburg architects BRT’s (Bothe Richter Teherani) symbolism-rich design moulds the 100.000 m2 GFA ensemble of buildings in the central area into a huge sculpture. The linking element is a jointless free-form roof of 8,000 tonnes of steel with aluminium cladding whose shape and lightness echoes the traditional Arabic chador. | |
![]() | Holger Svensson awarded Honorary Doctorate The Technical University of Dresden has awarded Holger Svensson with an Honorary Doctorate for his contributions to cable-stayed bridges. Since the 2009/2010 winter semester, Prof. Dipl.-Ing. Holger Svensson, PE, CEng, FIStructE, has been lecturing there to undergraduates during their 7th and 8th semester. His latest book "Cable-Stayed Bridges - 40 Years of Experience Worldwide" is based on these lectures and was published recently in English by Ernst & Sohn following a German edition published at the end of 2011. | |
![]() | Book Review: Before steel - the introduction of structural iron and its consequences A new book on building with iron in the 19th century? Are there not already numerous readable portrayals of the thrilling evolution of iron structures? From the cast iron bridge at Coalbrookdale (1778) to the first great railway bridges in wrought iron, or to put it more precisely puddling iron, in the middle of the 19th century, and the exhibition halls, railway stations and factories of the 1880s and 1890s made from mild steel? Has it not all been said and shown before? For the curious: read the review here | |
|
New products by Ernst & Sohn and Wiley-Blackwell Spring 2013 |
||
![]() | fib - fédération international September 2013. ISBN: 978-3-433-03061-5 The objectives of the fib Model Code 2010 are to serve as a basis for future codes for concrete structures, and present new developments with regard to concrete structures, structural materials and new ideas in order to achieve optimum behaviour. The fib Model Code 2010 is now the most comprehensive code on concrete structures, including their complete life cycle: conceptual design, dimensioning, construction, conservation and dismantlement. It is expected to become an important document for both national and international code committees, practitioners and researchers. | |
![]() | Elliott, Kim S. / Jolly, Colin August 2013. ISBN: 978-1-4051-0614-6 This book provides practicing engineers with detailed design procedures and reference material on what is now widely regarded as an economic, structurally sound and versatile form of construction for multi-storey buildings. This revised and updated edition features a new chapter on the design of Panel Structures, including the concepts of crosswall construction and volumetric construction. It also offers design examples to the new Eurocodes, using their British National Application Documents, along with numerous worked examples drawn from industry, as well as design charts, and tables. | |
![]() | Porteous, Jack / Kermani, Abdy May 2013. ISBN: 978-0-470-67500-7 | |
![]() | Bodó, Béla / Jones, Colin July 2013. ISBN: 978-0-470-65943-4 Introduction to Soil Mechanics covers the basic principles of soil mechanics, illustrating why the properties of soil are important, the techniques used to understand and characterise soil behaviour and how that knowledge is then applied in construction. The authors have endeavoured to define and discuss the principles and concepts concisely, providing clear, detailed explanations, and a well-illustrated text with diagrams, charts, graphs and tables. With many practical, worked examples and end-of-chapter problems and coverage of Eurocode 7, Introduction to Soil Mechanics isan ideal starting point for the study of soil mechanics and geotechnical engineering. | |
![]() | Grünberg, Jürgen / Göhlmann, Joachim August 2013. ISBN: 978-3-433-03041-7 This book gives a comprehensive overview for planning and structural design analysis of reinforced concrete and pre-stressed concrete wind turbine towers for both, onshore and offshore wind turbines. Wind turbines represent structures subjected to highly dynamic loading patterns. Therefore, for the design of loadbearing structures, fatigue effects - and not just maximum loads - are extremely important, in particular in the connections and joints of concrete and hybrid structures. There multi-axial stress conditions occur which so far are not covered by the design codes. The specific actions, the nonlinear behaviour and modeling for the structural analysis are explained. Design and verification with a focus on fatigue are adressed. The chapter Manufacturing includes hybrid structures, segmental construction of pre-stressed concrete towers and offshore wind turbine foundations. Selected chapters from the German Beton-Kalender (Concrete Yearbook) are now being published in the new English "Beton-Kalender Series" for the benefit of an international audience. | |
![]() | Mallée, Rainer / Fuchs, Werner / Eligehausen, Rolf April 2013. ISBN: 978-3-433-03044-8 The European pre-standard CEN/TS 1992-4 for the design of fastening by means of headed studs, anchor channels as well as post-installed mechanical and chemical anchors is ready for use. The background and interpretation of the provisions related to the determination of actions and resistance based on limit state design, durability, fire resistance, fatigue and earthquake actions as required by CEN/TS 1992 are described in detail. Selected chapters from the German Beton-Kalender (Concrete Yearbook) are now being published in the new English "Beton-Kalender Series" for the benefit of an international audience. Further information and how to order
| |
![]() | Meiswinkel, Rüdiger / Meyer, Julian / Schnell, Jürgen April 2013. ISBN: 978-3-433-03042-4 Despite all the efforts being put into expanding renewable energy sources, large-scale power stations will be essential as part of a reliable energy supply strategy for a longer period. Given that they are low on CO2 emissions, many countries are moving into or expanding nuclear energy to cover their baseload supply. Building structures required for nuclear plants whose protective function means they are classified as safety-related, have to meet particular construction requirements more stringent than those involved in conventional construction. This book gives a comprehensive overview from approval aspects given by nuclear and construction law, with special attention to the interface between plant and construction engineering, to a building structure classification. All life cycle phases are considered, with the primary focus on execution. Accidental actions on structures, the safety concept and design and fastening systems are exposed to a particular treatment. Selected chapters from the German Beton-Kalender (Concrete Yearbook) are now being published in the new English "Beton-Kalender Series" for the benefit of an international audience. Further information and how to order
| |
![]() | Marti, Peter March 2013. ISBN: 978-3-433-02991-6 This book is a comprehensive manual for analysing framed structures as well as plates and shells using elastic and plastic theory. It forms a work of reference for a multitude of problems encountered in everyday structural engineering. Further information and how to order
| |
| 15. May 2013, Rheine | 32. Stahlbauseminar Rheine Participants get a free issue of the Ernst & Sohn professional journal Steel Construction and/or Stahlbau. You will meet Ernst & Sohn: Foyer, Lecturing Room | |
| 22.-23. May 2013, Aachen | AIMS 2013 MINERAL RESOURCES AND MINE DEVELOPMENT Since the first AIMS Symposium in the year 1987, the Symposium has become a regular meeting of international mining and minerals experts. Industrialized countries' economies heavily rely on the continuous supply of mineral raw materials. The mining sector world-wide has to improve the mining processes, the technology and the efficiency to cope with the increasing demand of the industrialized countries as well as the emerging markets. This goes hand in hand with addressing the global challenge of sustainable development in mining. Consequently the Symposium on Mineral Resources and Mine Development focuses on two interacting thematic areas – mining processes and technology as well as sustainable development of mineral resources. Against the background of the imperial city of Aachen, both the exhibition at the Conference venue and the dinner party in the historical Aula Carolina will offer ample opportunity to make new contacts and renew old ones. Participants get a free issue of the Ernst & Sohn professional journal Mining Report | |
| 27.-29. May 2013, Tokyo | 1st International Conference on Concrete Sustainability Sustainability is an issue of global importance in the 21st century. All industries of all nations have to take action to achieve sustainable development. The concrete industry is no exception, as it uses an enormous amount of resources and energy. However, concrete is also essential for the creation of infrastructure and buildings that form the basis of human socioeconomic activities. We need to utilize concrete in the future by promoting the development of innovative concrete technologies and systems from the perspective of sustainability. The First International Conference on Concrete Sustainability will provide a forum to encourage such developments and to discuss the future of concrete by exchanging the latest information, technologies, and ideas. You will meet Ernst & Sohn: TBD | |
| 16.-19. June 2013, Bergen, Norway | 6th International Symposium on Strait Crossings fib co-sponsord The symposium will focus on connections across wide and deep straits, constructed and operated under extreme conditions with high waves and strong winds and currents. | |
With best regards
Wilhelm Ernst & Sohn
Verlag für Architektur und technische Wissenschaften GmbH & Co. KG, Berlin
Rotherstraße 21
10245 Berlin
Germany
Tel. +49 (0) 30 470 31-200
Fax +49 (0) 30 470 31-270
E-Mail: info@ernst-und-sohn.de
http://www.ernst-und-sohn.de
All rights reserved:
http://www.ernst-und-sohn.de/en/imprint
Note:
Click here to cancel the newsletter or to change your profile.
Wilhelm Ernst & Sohn Verlag für Architektur und technische Wissenschaften GmbH & Co. KG
Domicile of the corporation: Berlin; Amtsgericht Charlottenburg, HRA 33115B;
Associate liable in person: Wiley Fachverlag GmbH, Weinheim; Amtsgericht Mannheim; HRB 432736;
(CEO) Geschäftsführer: Karin Lang, Bijan Ghawami