Author(s): | Konrad, Matthias; Eggert, Florian; Kuhlmann, Ulrike; Schorr, Johannes |
Title: | New approach for the design shear resistance of headed studs in profiled steel sheeting with ribs transverse to supporting beam |
Abstract: | This article presents new equations for the design shear resistance of headed studs in solid concrete slabs and new reduction factors that consider the influence of profiled steel sheeting with ribs transverse to the supporting beam. Comparisons with push-out test results show that the current reduction factor kt in Eurocode 4 does not take sufficiently into account parameters such as geometry or position of the headed stud in the rib. Therefore, the mean shear test results are overestimated by the current equations. When introducing the new approach for the design resistance of headed studs, the main focus is on the description of the basic procedure for the development of the new approach and on the comparison with values in the existing code. Comparisons with push-out test results from a recent European project have shown the good quality of the new approach. |
Source: | Steel Construction 13 (2020), No. 4 |
Page/s: | 252-263 |
Language of Publication: | English |
I would like to buy the article
You can download this article for 25 € as a PDF file (1.58 MB). The PDF file can be read, printed and saved. Duplication and forwarding to third parties is not allowed. |
I am an online subscriberAs an online subscriber of the journal "Steel Construction" you can access this article via Wiley Online Library. |
I would like to order "Steel Construction"This article has been published in the journal "Steel Construction". If you would like to learn more about the journal, you can order a free sample copy or find out more information on our website. |