Artikeldatenbank
Autor(en) | Titel | Zeitschrift | Ausgabe | Seite | Rubrik |
---|---|---|---|---|---|
News: Geomechanics and Tunnelling 6/2022 | Geomechanics and Tunnelling | 6/2022 | 686-700 | News | |
KurzfassungFirst TBMs launch in London for HS2 project - Erste TBMs in London für das HS2-Projekt gestartet x | |||||
Kaspar, Achim; Kunsch, Andreas | Energy transition - Insights and trends / Energiewende - Einblicke und Ausblicke | Geomechanics and Tunnelling | 6/2022 | 703-710 | Topics |
KurzfassungThe success of the energy transition in relation to achieving a low carbon fossil-free energy of the future largely depends on the extent to which collective efforts are geared towards specific goals, as the actual transformation of the energy sector is shaped by many challenges and uncertainties. Pandemics, uninterrupted supply chains and ongoing conflicts add to the complexity of the situation. The International Energy Agency has published its “World Energy Outlook” since 1998 and demonstrates ways of achieving a decarbonised energy of the future based on different scenarios. Taking three energy scenarios as the starting point, possible routes and corresponding effects by 2050 are outlined. x | |||||
Seywald, Christian; Rettenbacher, Martin | The new railway line between Köstendorf and Salzburg - Looking back to the past and forward to the future / Die Neubaustrecke Köstendorf-Salzburg - Ein Blick von der Vergangenheit in die Zukunft | Geomechanics and Tunnelling | 6/2022 | 711-719 | Topics |
KurzfassungTo increase capacity and reduce travel time for long-distance traffic, the Austrian Federal Railways (ÖBB-Infrastruktur AG) are planning a new railway line between Köstendorf and Salzburg. The centrepiece of the project is the Flachgau Tunnel - an approx. 16 km long, twin-tube single-track tunnel system. The selected tunnel alignment ''K5 optimiert'' was developed in a multi-year route selection procedure. Further optimisation within the current design stage - the detailed submission - achieved a 200 m shortening in tunnel length. The chosen standard cross-section was substantiated with life-cycle-cost and carbon-footprint investigations which also coincided with experiences from the construction and operation of existing tunnel structures with varying cross-sections and travel speeds. Both studies show the advantages of the larger 54 m2 cross-section compared to a smaller 44 m2 cross-section. Complex hydrogeological conditions require a water pressure-tight tunnel design capable of withstanding a maximum pressure of approx. 11 bar. These conditions are especially challenging for conventional tunnelling methods and require a waterproofing concept with two independent sealing layers. At present, the construction of the project is scheduled to take place from 2027 until 2040. x | |||||
Sempelmann, Franz; Edlmair, Gerald | A26 Linz motorway - Past and future challenges / A26 Linzer Autobahn - Herausforderungen im Rückblick und Ausblick | Geomechanics and Tunnelling | 6/2022 | 720-727 | Topics |
KurzfassungAfter a long design and approval process, the construction works for the first phase of the A26 started in 2019. The A26 not only relieves the central part of the road network of the city of Linz but also allows the river Danube to be crossed by means of a bridge: a 300 m long bridge, anchored in the rock slopes forming the banks of the Danube. The elements of the first phase are the Danube bridge and the two underground motorway junctions, Danube North and South, with excavation cross-sections of up to 400 m2 and the tight radii of the motorway on-ramps. Besides these conditions, urban planning requirements such as the protection of residents against immissions caused by noise and vibration, and the increased negative impacts resulting from the traffic during construction have an effect on the construction works. The excavated material from the tunnel is transported off site by ship. The existing rock mass requires excavation by means of the drill-and-blast method. The project-specific boundary conditions such as the high number of portals, the noise-reflecting effect of the “Danube gorge” and the low overburden require substantial measures to limit and monitor the immissions. x | |||||
Stephan, Sara; Renz, Florian; Hoffmann, Björn | Västlänken - The West Link Project, Korsvägen construction section in Gothenburg, Sweden / Projekt Västlänken, Bauabschnitt Korsvägen in Göteborg, Schweden | Geomechanics and Tunnelling | 6/2022 | 728-734 | Topics |
KurzfassungWest Link (Swedish: Västlänken) is one of the biggest infrastructure projects in Sweden building an in total 8 km double-track railway tunnel in Gothenburg, which is currently under construction. “E05 Korsvägen” is a construction lot which is part of the West Link project with the Swedish transport authority Trafikverket as the client. The works were awarded to the Joint Venture (JV) West Link Contractors consisting of Wayss & Freytag Ingenieurbau AG and NCC. A special contract model with a design and build part combined with a regular bill of quantities comprises building an underground double-track railway tunnel with a length of 3.2 km and the new Korsvägen station. This sub-project includes three drill and blast sections and three open excavation sections. All three construction pits will be executed in challenging soft ground conditions. The JV is confronted with high environmental demands and special requirements for the blasting works in the urban area of Gothenburg. x | |||||
Gallego, Francisco; Matt, Kajetan; Helgason, Einar | Tunnel Drammen (Norway) - Solution for excavating a tunnel in loose soil with the presence of groundwater / Tunnel Drammen (Norwegen) - Tunnelvortrieb im Lockermaterial und anstehendem Grundwasser | Geomechanics and Tunnelling | 6/2022 | 737-744 | Topics |
KurzfassungThe soil tunnel in Drammen (Norway), part of Bane NOR's 'New Double Track Drammen-Kobbervikdalen' project, has a length of 290 m; however, the different unfavourable boundary conditions combined with a large excavation cross section (156 m2) make this section the most technically challenging part of the project. The soil tunnel is driven mostly in saturated glaciofluvial sediments, which consist primarily of sand and gravel with a low content of fines, resulting in a low cohesion to cohesionless soil. The groundwater level, always within or above the tunnel section, cannot be lowered during the construction due to project requirements. These geological/hydrogeological conditions together with the large cross section present a high-risk scenario for any tunnelling project and, in the case of Norway, an unprecedented challenge. Moreover, the tunnel is located in an urban area and has a low overburden of just 8 to 9 m during the first 80 m. For the client it was critical that the design solution was safe, robust, and able to respond to the existing level of uncertainty and potential unexpected occurrences. ILF's design is able to answer these technical challenges while removing many of the typical risks associated to saturated soil tunnelling with a solution that relies mainly on extensive pre-excavation ground improvement works in the form of jet grouting executed from the surface. x | |||||
Ganster, Mark | Contribution of modern blasting technology to achieve accurate contour profiles in tunneling / Beitrag der modernen Sprengtechnik zur Erreichung der Profilgenauigkeit im Tunnelbau | Geomechanics and Tunnelling | 6/2022 | 745-755 | Topics |
KurzfassungThe profile accuracy during tunnel excavation will be influenced by several factors. Basically the design of the blasting pattern, the confinement conditions, the peak particle velocity generated, the escape of the gas volume and the geology are shown here, which are decisive criteria for successfully avoiding damage induced by blasting operations. Smooth blasting methods have been used successfully for years to minimize rock damage. By using electronic initiation systems in combination with software programs for modeling the energy conditions and the peak particle velocities generated, subsidence damage caused by blasting can be largely avoided. x | |||||
Schönlechner, Christian; Längle, Thomas; Müller, Christoph; Weber, Wolfgang | Safety gallery Kerenzerberg (CH) - Practical experiences with an innovative and emission-free logistics concept / Einsatz eines innovativen und emissionsfreien Logistikkonzepts beim Bau des Sicherheitsstollen Kerenzerberg (CH) | Geomechanics and Tunnelling | 6/2022 | 756-766 | Topics |
KurzfassungThe main lot of the Kerenzerberg safety gallery, a project of the Swiss Federal Roads Office (ASTRA), is currently under construction. In addition to the main works, the construction of a 5.2 km long safety gallery with a tunnel boring machine, the contract includes the excavation of 20 cross-passages and 52 ventilation galleries. The Joint Venture KER450 that was awarded the contact chose to excavate these cross headings simultaneously to the main drive. To implement the logistics concept, which needs to be highly capable and flexible at the same time, the contractor decided on an innovative and emission-free supply system known as Automated Service Vehicles (ASV). These fully electric, wheel-bound vehicles allow an almost automatic operation and were recently developed and supplied by the company VirtuRail. The first experiences after approximately one year of operation are very positive and have proven to be a main factor in the successful realisation of a challenging logistics concept. x | |||||
Bischoff, Jean-Luc; Eberli, Martin | Grand Paris Express Lot 16 - Sustainable infrastructure development in Paris / Grand Paris Express Los 16 - Nachhaltiger Infrastrukturausbau in Paris | Geomechanics and Tunnelling | 6/2022 | 767-773 | Topics |
KurzfassungThe Grand Paris Express is an urban infrastructure project in the Paris agglomeration. The outer districts, which will be enlarged with 70,cp te000 new flats per year, are to be connected to the public transport network of the core city. At the same time, various economic centres are planned around the city, similar to the La Défense banking centre. The metro lines connect the suburban railways, three airports and various TGV stations as a large ring and with direct connections to other transport hubs. The 19.3 km Grand Paris Express Line 16.1 connects the suburbs north and east of Paris in the Seine-Saint-Denis department. The cramped construction sites require modern construction processes that are sustainable and can be implemented quickly. For the fully automatic and completely underground line the client, Société du Grand Paris (SGP), is using segmental linings made of steel fibre concrete. The designer Egis, the contractor Eiffage Génie Civil and the segment manufacturer Bonna Sabla optimised the original solution of the 9.5 m ring in terms of productivity and quality in order to complete the construction site within SGP's desired schedule. For the MC2010 performance class, the segments use C50/60 concrete reinforced with 40 kg/m3 of Dramix high performance steel fibres. The 0.75 mm thin fibres, with a tensile strength of more than 1800 N/mm2, form a massive network of 11.6 km fibres/m3 concrete. The entire project also saves over 10,000 t of CO2 due to less steel consumption. x | |||||
Hauzinger, Elisabeth; Galler, Robert; Schneider, Daniel; Benedikt, Michael; Ulrici, Luisa; Gutleber, Johannes; Charitos, Panagiotis | CERN Future Circular Collider - The Mining the Future competition / CERN-FCC Future Circular Collider - Der Wettbewerb Mining the Future | Geomechanics and Tunnelling | 6/2022 | 774-782 | Topics |
KurzfassungCERN (Conseil Européen pour la Recherche Nucléaire) is the world's largest research centre for high-energy and particle physics. The research infrastructure contributed to the greatest successes in the field of experimental physics. A new, approximatively 91 km long subsurface infrastructure connected to the existing particle accelerator complex is being conceived in the frame of the Future Circular Collider. It would serve a global community of researchers with two subsequently operated particle colliders until the end of the 21st century. Even at an early stage of such a project, comprehensive investigations have to be carried out into the nature of the subsoil in order to find an optimal utilisation strategy for the excavated material in accordance with the national and international regulations in order to promote the recycling of excavated tunnel material in terms of resource conservation and the improvement of the sustainability of underground construction projects. x | |||||
Starke, Roland | Tunnel excavation material and circular economy in Austria - General requirements, current situation and further developments from the waste management perspective / Tunnelausbruchmaterial und Kreislaufwirtschaft in Österreich - Rahmenbedingungen, Ist-Stand und weitere Entwicklungen aus Sicht der Abfallwirtschaft | Geomechanics and Tunnelling | 6/2022 | 783-791 | Topics |
KurzfassungExcavation material from tunnel constructions, which is generally regarded as waste, has to be disposed of properly, but is good input material for producing recycling aggregates or for on-site reclaiming or recycling action. Due to the large mass and potential contaminations from rock formations and/or tunnelling process, reclaiming or recycling has to be monitored. The waste law provides standardized examination methods and parameters, limit values, quality classes and requirements. In the course of the revision of the Austrian landfill ordinance and the Austrian circular economy strategy by the Federal Ministry Republic of Austria Climate action, environment, energy, mobility, innovation anf technology (BMK), adaptions regarding the promotion of circular economy for this material should be developed. This study provides a description of the technical and legal requirements, actual challenges and an outlook to possible changes of the requirements. x | |||||
Golser, Johann; Friess, Jakob; Luniaczek, Thomas | CO2 reduction in tunnelling from the point of view of construction design and implementation / CO2-Reduktion im Tunnelbau aus der Sicht der Planung und Umsetzung beim Bau | Geomechanics and Tunnelling | 6/2022 | 792-798 | Topics |
KurzfassungTunnel construction is not immune to the climate crisis - here too there is an urgent need to improve the carbon footprint. The production of concrete and consumption of cement cause climate-damaging CO2 emissions. A tunnel with a 10 m diameter, for example, generates around 10 t of CO2 per linear metre. The main priority is thus to reduce the amount of concrete and steel reinforcement used and to select low-carbon cements and binders, as well as employing single-shell construction methods suited to the requirements of the construction project. We need to consider practical approaches to reducing concrete volumes which go beyond structural requirements. CO2 reduction in tunnelling starts with the design and approval process, so financial incentives must be built into award criteria and construction contracts. This article aims to highlight ideas which in future will play an increasingly important role in the design of underground construction works than is currently the case. Although many well-established work practices and design details in underground construction are based on decades of experience and are bound by normative and contractual framework conditions, it is now time to re-examine the facts and consider new ideas that reflect the need to reduce CO2 in concrete construction. x | |||||
Aldrian, Wolfgang; Bantle, Annika; Juhart, Joachim | CO2 reduction in tunnel construction from a material technology point of view / CO2-Reduktion im Tunnelbau aus materialtechnologischer Sicht | Geomechanics and Tunnelling | 6/2022 | 799-810 | Topics |
KurzfassungTunnelling and underground construction is a material-intensive undertaking that involves the use of large quantities of concrete. Analyses of the life-cycle assessment of a new tunnel show that the carbon footprint is largely determined by cement and concrete consumption. Optimising the quantity used, composition and properties of this construction material is thus crucial to reducing ''grey'' emissions - CO2 emissions arising from the construction phase. While strength and durability requirements along with exposure classes are clearly set out in directives and tender specifications, CO2 emissions per cubic metre of concrete are not currently considered a relevant criterion when it comes to project design, award and implementation. And this, despite the fact that the current state of knowledge and research shows that substantially lower-carbon concretes could be used than is generally the case today. A paradigm shift is required to achieve the goal of carbon neutrality in the construction industry. x | |||||
Heissenberger, Roman; Grunicke, Urs H.; Raschendorfer, Jürgen; Holzer, Clemens | Sustainable Tunnelling - An infrastructure operator's, planner's, contractor's and scientist's perspective / Nachhaltigkeit im Tunnelbau - aus Sicht des Betreibers, des Planers, der Bauindustrie und der Wissenschaft | Geomechanics and Tunnelling | 6/2022 | 811-820 | Topics |
KurzfassungSustainability is a guiding principle for political, economic and ecological action, which in companies, societies and countries all over the world, is based on the following three pillars: ecology, economy and social aspects. With the associated worldwide efforts to reduce emissions, this topic has also arrived in the construction industry in general and thus in tunnel construction in particular. In addition to the actual planning, construction, use and maintenance of mined structures, tunnel builders certainly have a special role to play, since the creation of underground structures relieves overground structures and can also change living space for the better. However, the influences and impact must always be considered in the overall context of all three pillars of sustainability - and in our fast-paced times, this requires a considerable change in mindset as well as a clear change and expansion of the assessment standards. The following article draws a current picture of “sustainable tunnelling” on the basis of four sub-sections that describe selected tasks and approaches from the perspective of operators, planners, the construction industry and science as a basis for discussion. x | |||||
Innerhofer sen. ?, Guntram; Greiner, Richard; Innerhofer jun., Guntram; Innerhofer, Gerhard | Pressure shafts of hydro power plants - Bridging a single fissure in the rock mass / Druckschachtpanzerungen - Überbrückung eines Einzelrisses im Felsmantel | Geomechanics and Tunnelling | 6/2022 | 821-841 | Topics |
KurzfassungIn a former paper of the authors a concept for dimensioning pressure shafts, considering the passive resistance of rock-mass, has been developed. The assumption made there was that many cracks are distributed evenly over the circumference. The width of a single fissure was estimated by a reduction factor on the cumulated width of cracks. This question was now investigated analytically on basis of common mechanical principles and was confirmed by FE calculations. On hand of examples a dimensioning concept for bridging a single fissure by the steel lining has been developed. In the annex questions frequently arising over the planning process are discussed. It is intended to facilitate an overall judgement of the individual system by better knowledge of the complex relations. x | |||||
Site Reports: Geomechanics and Tunnelling 6/2022 | Geomechanics and Tunnelling | 6/2022 | 842-843 | Site Reports | |
KurzfassungModernized tunnel Ivan now open for traffic - Tunnel Ivan modernisiert und für den Verkehr freigegeben x | |||||
Diary of Events: Geomechanics and Tunnelling 6/2022 | Geomechanics and Tunnelling | 6/2022 | 844-845 | Diary of Events | |
Titelbild: Stahlbau 6/2022 | Stahlbau | 6/2022 | Titelbild | ||
Kurzfassung
x | |||||
Inhalt: Stahlbau 6/2022 | Stahlbau | 6/2022 | Inhalt | ||
Hartmann, Ulrich | BIMvestieren, solange der Markt brummt! | Stahlbau | 6/2022 | 351-352 | Editorials |
Schmid, Fabian; Kopriwa, Philipp; Schüle, Tobias | Agile Softwareentwicklung in Bauprojekten - Ein Bericht aus dem Forschungsprojekt DigitalTWIN | Stahlbau | 6/2022 | 353-364 | Aufsätze |
KurzfassungDas Projektmanagement im Bauwesen ist geprägt von vielschichtigen und zahlreichen Abhängigkeiten, großen Projektvolumen, veränderlichen Randbedingungen und langen Laufzeiten. Da sich Kriterien, Einschätzungen und Meinungen verändern oder erst im Projektverlauf eindeutig werden, benötigt es strukturierte und definierte Planungsgrundlagen sowie flexible Handlungsmöglichkeiten. Im Forschungsprojekt DigitalTWIN bilden deshalb digitale Werkzeuge für das Projektmanagement einen wichtigen Schwerpunkt. Die Implementierung agil entwickelter Softwarefunktionen im Projektverlauf von Gitterschalenkonstruktionen und Seilnetzfassaden zeigt exemplarisch die Vorteile einer engen Kopplung zwischen Projektbeteiligten und Experten der Datenwissenschaft und der Softwaretechnik. Tatsächliche Projektabläufe werden schneller und präziser bewertbar, strukturierte Prozessentwicklungen können datenbasiert abgeleitet werden und erprobte Workflows werden situativ angepasst, ohne den Bezug zur wachsenden Datenbasis zu verlieren. Der Aufsatz leitet zu Managementmethoden ein und zeigt beispielhaft, wie in Bauprojekten durch individuelle Softwareentwicklung aus relevanten Daten schneller Wissen und Handlungsempfehlungen abgeleitet werden können. Die erforderlichen Cloud-Infrastrukturen, die Plattformtechnologien und Methoden werden dabei in Demonstratoren sukzessive entwickelt und geben einen Ausblick, wie mit verteilten IT-Systemen trotzdem strukturiert, schnell, umfassend, digital und vertrauenswürdig zusammengearbeitet werden kann. x | |||||
Lange, Jörg; Waldschmitt, Benedikt; Costanzi, Christopher Borg | 3D-gedruckte Stützen mit außergewöhnlicher Geometrie | Stahlbau | 6/2022 | 365-374 | Aufsätze |
KurzfassungWire Arc Additive Manufacturing (WAAM) ist ein Schweißverfahren, mit dem dreidimensionale Strukturen aus Stahl hergestellt werden können. Wie andere additive Fertigungstechnologien ermöglicht es die Herstellung geometrisch komplexer Strukturen, die mit herkömmlichen Methoden nicht oder nur sehr aufwendig realisierbar sind. In diesem Beitrag wird ein Arbeitsablauf vom Entwurf bis zur Fertigung für den Einsatz von WAAM im Rahmen der Herstellung von Stützen mit außergewöhnlicher Geometrie vorgestellt. Hierbei wird die Erforschung von Materialverhalten und Prozessparametern mit dem Ziel kombiniert, ein digitales Werkzeug für den Entwurf und die Fertigung von Bauteilen mittels WAAM bereitzustellen. Um die gewünschten Geometrien zu erreichen, werden die erforderlichen Schweißparameter erfasst und in einem rudimentären Digitalen Zwilling gespeichert. Ergänzt wird dies durch mehrere Prozesskontrollen, die während des Druckprozesses durchgeführt werden, um sicherzustellen, dass das Objekt wie geplant erzeugt wird. Schließlich werden die Strukturen hergestellt und einer kritischen Bewertung unterzogen, um das Potenzial für zukünftige Anwendungen zu ermitteln. Die Herausforderung, geometrische Komplexität mit der Fertigung in großem Maßstab zu verbinden, stellt einen nächsten Schritt in der Integration von WAAM in den Stahlbau dar. x | |||||
Trautz, Martin; Pofahl, Thorsten; Seiter, Alex; Hirt, Gerhard; Reitmaier, Lisa-Marie; Bailly, David | Leichtbaukonstruktionen aus Feinblech | Stahlbau | 6/2022 | 375-384 | Aufsätze |
KurzfassungDer Einsatz von Stahl im Bauwesen war über viele Jahre von engen Vorgaben hinsichtlich der einsetzbaren Halbzeuge geprägt und verlieh Stahlkonstruktionen häufig den Charakter von “Baukastensystemen”. Die Modernisierung der Bearbeitungsmethoden veränderte diese Gegebenheiten. Im digitalen Zeitalter ist es nunmehr möglich, nicht nur aufseiten der Produktion, sondern auch aufseiten des Entwurfs, der Darstellung, der Planung und der Konstruktion eine Prozesskette zu erstellen, mit deren Unterstützung hoch individualisierte Stahlbauteile erzeugt werden können, die Teil wiederum von individualisierten Bauwerken sind. Mit diesen Mitteln lassen sich Leichtbaukonstruktionen aus Blech mit individuellem Design erstellen, wie zwei Prototypen, die an der RWTH Aachen in Kooperation des Lehrstuhls Tragkonstruktionen mit dem Institut für Bildsame Formgebung entstanden sind, eindrücklich demonstrieren. Die neuartige Bauweise aus Feinblech erschließt einen für den Stahlbau bisher eher unzugänglichen Formenkanon und erweist sich als äußerst materialsparend und liegt so im Trend des nachhaltigen Bauens unserer Zeit. x | |||||
Schmid, Fabian; Eisert, Peter; Feldmann, Ingo | Situationsbezogener Einsatz von Technologien der erweiterten Realität bei Stahl-Glas-Konstruktionen - Ein Bericht aus dem Forschungsprojekt DigitalTWIN | Stahlbau | 6/2022 | 385-396 | Aufsätze |
KurzfassungProzesse beim Planen, Bauen und Betreiben sind von Abstimmungen, Bewertungen und Entscheidungen geprägt, bei denen Modelldaten, Visualisierungen und Simulationen wesentlich unterstützen. Im Forschungsprojekt DigitalTWIN steht deshalb der Einsatz von Diensten der erweiterten Realität (Extended Reality/XR) als ein wesentlicher Visualisierungsweg zukünftiger Arbeitsabläufe im Fokus. Eine durchgängige Datenverarbeitung, um Objekt-, Prozess- und Werkzeugdaten koordiniert kombinieren zu können, ist eine wesentliche Voraussetzung. Der systematische Einsatz der Gebäudedatenmodellierung (Building Information Modeling/BIM) und die Anwendung agiler Projektmanagementmethoden sind hierfür die Basis. Um die Schnittstellen durch IT-Werkzeuge schneller und aufgabenspezifisch zu lösen, wurden die entwickelten Dienste für kompatible, offene Plattformtechnologien entwickelt. Auch neue Funktechnologien für die latenzarme Vernetzung sowie die Frage des Breitbandausbaus auf der Baustelle wurden untersucht, da mit modernsten Visualisierungs- und Interaktionstechnologien die Anforderungen an die Breitbandinfrastruktur steigen. Der Aufsatz leitet zu den Möglichkeiten von XR-Diensten im Bauwesen ein und zeigt dann die entwickelten Szenarien für Stahl-Glas-Konstruktionen. Abschließend wird die Kombinierbarkeit der Softwaremodule für spezifische Einsatzszenarien gezeigt und ein Ausblick gegeben, wie Technologien des Industrial Internet of Things und der erweiterten Realität verknüpft werden können. x | |||||
Bending response of sandwich panels with steel skins and aluminium foam core | Stahlbau | 6/2022 | 396 | Empfehlungen der Redaktion | |